PRODUCT RANGE - Cylinder Liners & Sleeves for Cars
Sr No | PRODUCT CODE | DESCRIPTION | CYL PER SET | BORE FINISH | INNER DIA. |
---|---|---|---|---|---|
1 | AI-1101 | MARUTI 800 (STD OD 2.813) | 3 | S.F. | 68.500 2.697 |
2 | AI-1102 | MARUTI 800 (OD 2.800) | 3 | S.F. | 68.500 2.697 |
3 | AI-1103 | MARUTI 800 (SPL OD 2.833) | 3 | S.F. | 68.500 2.697 |
4 | AI-1104 | MARUTI 800 (IPL SIZE) (SPL FLANGE OD 2.858) | 3 | S.F. | 68.500 2.697 |
5 | AI-1105 | MARUTI (Spl. Plain OD 2.815) | 3 | S.F. | 68.500 2.697 |
6 | AI-1106 | MARUTI GYPSY / 1000 CC (OD 2.685) | 4 | S.F. | 65.500 2.579 |
7 | AI-1107 | MARUTI ZEN Petrol | 4 | S.F. | 72.000 2.835 |
8 | AI-1108 | MARUTI WAGOR-R (OD 2.815) | 4 | S.F. | 68.500 2.697 |
9 | AI-1109 | MARUTI WAGOR-R SPL CD (OD 2.815) | 4 | S.F. | 68.500 2.697 |
10 | AI-1110 | MARUTI ALTO VX (OD 2.815) | 4 | S.F. | 68.500 2.697 |
11 | AI-1111 | MARUTI ZEN DIESEL (OD 3.115) | 4 | S.F. | 75.200 2.961 |
12 | AI-1112 | MARUTI ESTEEM PETROL (OD 3.025) | 4 | S.F. | 74.000 2.913 |
13 | AI-1113 | MARUTI ESTEEM DIESEL (OD 3.070) | 4 | S.F. | 74.752 2.943 |
14 | AI-1114 | MARUTI VARSHA (OD 3.031) | 4 | S.F. | 74.000 2.913 |
BMC | |||||
15 | AI-1115 | BMC/AUSTIN / TRAKKER (SPL PLAIN OD 3.019) | 4 | S.F. | 73.025 2.875 |
16 | AI-1116 | BMC/AUSTIN / TRAKKER (STD OD 3.033) | 4 | S.F. | 73.025 2.875 |
17 | AI-1117 | BMC/AUSTIN / TRAKKER (SPL OD 3.041) | 4 | S.F. | 73.025 2.875 |
18 | AI-1118 | BMC/AUSTIN / TRAKKER (SPL OD 3.051) | 4 | S.F. | 73.025 2.875 |
19 | AI-1119 | BMC/AUSTIN / TRAKKER (SPL OD 3.061) | 4 | S.F. | 73.025 2.875 |
FIAT | |||||
20 | AI-1120 | FIAT DIESEL (OD 3.226) | 4 | S.F. | 78.000 3.071 |
21 | AI-1121 | FIAT 118 NE (PETROL) (OD 3.015) | 4 | S.F. | 68.000 2.677 |
22 | AI-1122 | FIAT (SPL PLAIN OD 2.815) | 4 | S.F. | 68.000 2.677 |
23 | AI-1123 | FIAT UNO (OD 3.380) | 4 | S.F. | 82.000 3.228 |
24 | AI-1124 | FIAT PALIO /CIENA/UNO PETROL (OD 73.406) | 4 | S.F. | 70.155 2.762 |
25 | AI-1125 | CIENA PETROL 69.279 | 4 | S.F. | 69.279 2.759 |
26 | AI-1126 | AMBASSADOR (OD 3.034) | 4 | S.F. | 73.025 2.875 |
27 | AI-1127 | AMBASSADOR (PLAIN OD 3.019) | 4 | S.F. | 73.025 2.875 |
MAZDA | |||||
28 | AI-1128 | MAZDA CAR (SL) (OD 4.074) | 4 | S.F. | 100.000 3.937 |
29 | AI-1129 | MAZDA CAR (S2) (OD 3.816) | 6 | S.F. | 88.900 3.500 |
30 | AI-1130 | MAZDA CAR (PN11) (OD 3.200) | 4 | S.F. | 78.000 3.071 |
31 | AI-1131 | CONTESSA CLASSIC (OD 3.425) | 4 | S.F. | 84.074 3.310 |
ISUZU | |||||
32 | AI-1132 | ISUZU 4 FB 1 (OD 3.470) | 4 | S.F. | 84.000 3.307 |
33 | AI-1133 | ISUZU 4 FD 1 (OD 3.625) | 4 | S.F. | 88.000 3.465 |
34 | AI-1134 | ISUZU 4 FC 1 (OD 3.470) | 4 | S.F. | 84.000 3.307 |
35 | AI-1135 | ISUZU C-190 (OD 3.548) | 4 | S.F. | 86.000 3.386 |
36 | AI-1136 | ISUZU 4 JB 1 (OD 3.858) | 4 | S.F. | 92.000 3.622 |
37 | AI-1137 | ISUZU 4FG1 | 4 | S.F. | 89.000 3.504 |
38 | AI-1138 | ISUZU PETROL 1800 CC | 4 | S.F. | 83.100 3.272 |
39 | AI-1139 | ISUZU DIESEL 1800 CC | 4 | S.F. | 83.100 3.272 |
40 | AI-1140 | ISUZU PETROL 2000 CC | 4 | S.F. | 83.340 3.281 |
41 | AI-1141 | ISUZU DIESEL 2000CC | 4 | S.F. | 83.340 3.281 |
42 | AI-1142 | ISUZU DIESEL C/1 | 4 | S.F. | 83.100 3.272 |
43 | AI-1143 | RTV CNG | 4 | S.F. | 83.100 3.272 |
DAIHATSU | |||||
44 | AI-1144 | DAIHATSU (OD 3.156) | 3 | S.F. | 76.000 2.992 |
45 | AI-1145 | DAIHATSU TURBO (OD 3.156) | 4 | S.F. | 76.000 2.992 |
TOYOTA | |||||
46 | AI-1146 | TOYOTA 1C (OD 3.425) | 4 | S.F. | 83.000 3.268 |
47 | AI-1147 | TOYOTA 1N (OD 3.031) | 4 | S.F. | 73.000 2.874 |
48 | AI-1148 | TOYOTA 1N (OD 3.019) | 4 | S.F. | 73.000 2.874 |
49 | AI-1149 | TOYOTA L (OD 3.705) | 4 | S.F. | 90.000 3.543 |
50 | AI-1150 | TOYOTA 2L (OD 3.782) | 4 | S.F. | 92.000 3.622 |
51 | AI-1151 | TOYOTA 12R (OD 3.331) | 4 | S.F. | 80.500 3.169 |
52 | AI-1152 | TOYOTA CORROLA (OD 3.200) | 4 | S.F. | 74.000 2.913 |
53 | AI-1153 | TOYOTA COROLLA | 4 | S.F. | 75.235 2.962 |
54 | AI-1154 | TOYOTA QUALISH | 4 | S.F. | 92.000 |
NISSAN | |||||
55 | AI-1155 | NISSAN SD-20 (OD 3.425) | 4 | S.F. | 83.000 3.268 |
56 | AI-1156 | NISSAN CD-17 (OD 3.284) | 4 | S.F. | 80.000 3.150 |
57 | AI-1157 | NISSAN SD-23 (OD 3.625) | 4 | S.F. | 88.900 3.500 |
58 | AI-1158 | NISSAN TD-27 (OD 3.897) | 4 | S.F. | 96.000 3.780 |
TATA | |||||
59 |
AI-1159 |
TATA 206/207 (Moly Hard) (OD-3.391) Tata-Mobile | 4 |
S.F. |
83.000 3.268 |
60 |
AI-1160 |
TATA 206/207 (Moly Hard) (OD-3.406) Tata-Mobile | 4 |
S.F. |
83.000 3.268 |
61 | AI-1161 | TATA 206/207 (Moly Hard) (OD-3.425) | 4 | S.F. | 83.000 3.268 |
62 | AI-1162 | TATA 206/207 SPL COLLAR 3.520 | 4 | S.F. | 83.000 3.268 |
63 | AI-1163 | TATA 206 (3.446") | 4 | S.F. | 82.200 3.236 |
64 | AI-1164 | TATA SPL. COLLAR | 4 | S.F. | 82.200 3.236 |
65 | AI-1165 | TATA SAFARI | 4 | S.F. | 83.000 3.268 |
66 | AI-1166 | TATA AIR COMPRESSOR | 4 | S.F. | 69.300 2.728 |
67 | AI-1167 | TATA AIR COMPRESSOR DOUBLE | 4 | S.F. | 69.300 2.728 |
68 | AI-1168 | TATA AIR COMPRESSOR | 4 | S.F. | 76.300 3.004 |
69 | AI-1169 | TATA AIR COMPRESSOR | 4 | S.F. | 93.300 3.673 |
70 | AI-1170 | TATA - INDICA (OD-3.100) | 4 | S.F. | 75.000 2.953 |
71 | AI-1171 | INDICA 3.090 | 4 | S.F. | 74.168 2.920 |
72 | AI-1172 | INDICA U/S | 4 | S.F. | 74.168 2.920 |
FORD | |||||
73 | AI-1173 | FORD IKON 1.6 PETROL | 4 | S.F. | 81.153 3.195 |
74 | AI-1174 | NIKI FORD | 4 | S.F. | 73.000 2.874 |
75 | AI-1175 | FORD IKON 1.3 PETROL | 4 | S.F. | 73.365 2.888 |
76 | AI-1176 | FORD IKON 1.8 DIESEL | 4 | S.F. | 81.864 3.223 |
PEUGEOT | |||||
77 | AI-1177 | PEUGEOT SLEEVE /XD3P (94.00 MM) | 4 | S.F. | 94.000 3.701 |
78 | AI-1178 | WILLYS JEEP (OD 3.281) | 4 | S.F. | 79.375 3.125 |
HYUNDAI | |||||
79 | AI-1179 | SANTRO STD. | 4 | S.F. | 65.024 2.560 |
80 | AI-1180 | SANTRO 2002 | 4 | S.F. | 66.300 2.610 |
81 | AI-1181 | ACCENT | 4 | S.F. | 74.752 2.943 |
82 | AI-1182 | ACCENT PETROL | 4 | S.F. | 74.168 2.920 |
83 | AI-1183 | ACCENT CRD ULTRA | 4 | S.F. | 82.200 3.268 |
84 | AI-1184 | HYUNDAI VIVA | 4 | S.F. | 74.168 |
MITSHUBISHI | |||||
85 | AI-1185 | MITSUBISHI DIESEL | 4 | S.F. | 69.500 2.736 |
86 | AI-1186 | LANCER | 4 | S.F. | 74.168 2.920 |
87 | AI-1187 | LANCER PETROL | 4 | S.F. | 74.752 2.943 |
OPEL | |||||
88 | AI-1188 | OPEL ASTRA | 4 | S.F. | 78.087 3.074 |
89 | AI-1189 | METIZ | 4 | S.F. | 68.050 2.679 |
90 | AI-1190 | CIELO | 4 | S.F. | 75.200 2.961 |
91 | AI-1191 | SKODA | 4 | S.F. | 79.000 3.110 |
92 | AI-1192 | HONDA CITY | 4 | S.F. | 74.238 2.923 |
93 | AI-1193 | TRAVERA | 4 | S.F. | 93.100 3.665 |
94 | AI-1194 | PAJERO | 4 | S.F. | 90.000 3.543 |