PRODUCT RANGE - Three Wheeler Cylinder Liners and Sleeves

Sr No PRODUCT CODE DESCRIPTION CYL PER SET BORE FINISH INNER DIA.
1 AI-1202 LOMBARDINI - 5 H.P. (OD 3.200) 1 S. F. 78.000 3.071
2 AI-1203 LOMBARDINI - 5 H.P. (OD 3.220) 2 S. F. 78.000 3.071
3 AI-1204 LOMBARDINI - 5 H.P. (OD 3.226) 1 S. F. 78.000 3.071
4 AI-1205 LOMBARDINI - 5 H.P. (OD 3.228) 1 S. F. 78.000 3.071
5 AI-1206 LOMBARDINI - 5 H.P. (OD 3.230) 2 S. F. 78.000 3.071
6 AI-1207 LOMBARDINI - 5 H.P. (OD 3.240) 3 S. F. 78.000 3.071
7 AI-1208 LOMBARDINI - 5 H.P. (OD 3.240) 4 S. F. 78.000 3.071
8 AI-1156 LOMBARDINI 7 HP BAJAJ DI 1 S. F. 82.000 3.228
9 AI-1157 LOMBARDINI 7 HP 86 MM 1 S. F. 86.000 3.386
10 AI-1158 LOMBARDINI 7 HP 78 MM (O/S 20(3.246)) 1 S. F. 78.000 3.071
11 AI-1159 LOMBARDINI 7.5 HP 82 MM 1 S. F. 82.000 3.228
12 AI-1209 LOMBARDINI - 7.5 H.P. (OD 3.381) 1 S. F. 82.000 3.228
13 AI-1210 LOMBARDINI - 7.5 H.P. (OD 3.400) 1 S. F. 82.000 3.228
14 AI-1211 LOMBARDINI - 7.5 H.P. (OD 3.420) 1 S. F. 82.000 3.228
15 AI-1212 LOMBARDINI - 10 H.P. (OD 3.500) 1 S. F. 82.000 3.228
BAJAJ
16 AI-1150 BAJAJ - S (OD 3.705) 3 S. F. 90.350 3.557
17 AI-1151 BAJAJ - II RP (OD 3.230) 3 S. F. 77.400 3.047
18 AI-1151 BAJAJ - III RP (OD 3.469) 3 S. F. 84.280 3.318
19 AI-1153 BAJAJ - NI RP (OD 3.705) 3 S. F. 90.200 3.551
20 AI-1154 BAJAJ APE (3.390) 1 S. F. 82.200 3.268
21 AI-1155 BAJAJ APE (3.407) 1 S. F. 82.200 3.268
22 AI-1156 G.C 1000 1 S. F. 82.200 3.236
23 AI-1157 CNG 3 WHEELAR 1 S. F. 56.200 2.240
24 AI-1326 MINIDOR 1 S. F. 85.000