PRODUCT RANGE - Cylinder Liners & Sleeves for Tractors
Sr No | PRODUCT CODE | DESCRIPTION | CYL PER SET | BORE FINISH | INNER DIA. |
---|---|---|---|---|---|
1 | AI - 1001 | INTERNATIONAL B-275 | 4 | F. F. | 85.725 |
2 | AI - 1002 | INTERNATIONAL 434 (AVL) | 4 | F. F. | 88.900 |
3 | AI - 1003 | INTER 434 (AVL) | 4 | F. F. | 88.900 |
4 | AI - 1004 | INTERNATIONAL DI - 575/585 | 4 | F. F. | 88.897 |
5 | AI - 1005 | INTERNATIONAL D - 444 | 4 | F. F. | 88.897 |
6 | AI - 1006 | INTERNATIONAL DI -475(AVL) | 4 | F. F. | 88.900 |
7 | AI - 1007 | INTERNATIONAL DI-265 | 3 | F. F. | 88.900 |
8 | AI - 1008 | MAHINDRA ARJUN | 4 | F. F. | 94.000 |
9 | AI - 1009 | MAHINDRA SCORPIO | 4 | F. F. | 94.000 |
10 | AI - 1010 | PEUGEOT (M&M) | 4 | F. F. | 90.000 |
11 | AI - 1011 | PEUGEOT (DG) | 4 | F. F. | 90.000 |
12 | AI - 1012 | PEUGEOT (M&M) | 4 | F. F. | 90.000 |
13 | AI - 1013 | HMT - ZETOR 2011,2511,3511 | 2/3 | F. F. | 95.000 |
14 | AI - 1014 | HMT - ZETOR 5911 | 4 | F. F. | 100.000 |
15 | AI - 1015 | HMT - ZETOR 25-A | 4 | F. F. | 105.000 |
16 | AI - 1016 | ZETTOR 6911 | 3 | F. F. | 102.000 |
17 | AI - 1017 | ZETTOR 2911 | 3 | F. F. | 100.000 |
18 | AI - 1018 | ZETTOR 4511 | 3 | F. F. | 102.000 |
19 | AI - 1019 | HMT - ZETOR DI 2522/3022/3533 | 2/3 | F. F. | 95.012 |
20 | AI - 1020 | HINDUSTAN G-453/312 | 3 | F. F. | 102.000 |
21 | AI - 1021 | HINDUSTAN H-50/G-614 | 4 | F. F. | 105.000 |
22 | AI - 1022 | ESCORT C-335 | 2 | F. F. | 102.015 |
23 | AI - 1023 | ESCORT C-325 | 2 | F. F. | 97.590 |
24 | AI - 1024 | ESCORT C-345/355 | 2 | F. F. | 110.015 |
25 | AI - 1025 | ESCORT/JCB/ C-340(3 RING) | 2 | F. F. | 105.000 |
26 | AI - 1026 | ESCORT 430/435 | 3 | F. F. | 91.000 |
27 | AI - 1027 | SWARAJ DI 724/735 F. E. | 2/3 | F. F. | 100.040 |
28 | AI - 1028 | SWARAJ 724/735 RV-100/3036 | 2 | F. F. | 99.932 |
29 | AI - 1029 | SWARAJ-855/ RB-33/RBV/JCB | 3 | F. F. | 110.000 |
30 | AI - 1030 | SWARAJ-855 FE/ RBV DI | 3 | F. F. | 110.000 |
31 | AI - 1031 | SARTAJ | 1 | F. F. | 110.000 |
32 | AI - 1032 | SONALIKA 92 MM | 3 | F. F. | 92.000 |
33 | AI - 1033 | SONALIKA 95 MM | 3 | F. F. | 85.725 |
34 | AI - 1034 | SONALIKA 97 MM | 3 | F. F. | 97.000 |
35 | AI - 1035 | SONALIKA 100 MM | 3 | F. F. | 100.000 |
36 | AI - 1036 | SONALIKA 102 MM | 3 | F. F. | 102.000 |
37 | AI - 1037 | FORDSON MAJOR SUPER OLD | 2/3 | F. F. | 100.000 |
38 | AI - 1038 | FORDSON MAJOR NEW | 2/3 | F. F. | 100.000 |
39 | AI - 1039 | FORD 3000 - 3600 | 3 | F. F. | 106.680 |
40 | AI - 1040 | FORD 3000 - 3600 | 3 | F. F. | 106.680 |
41 | AI - 1041 | FORD 3000 - 3600 | 3 | F. F. | 106.680 |
42 | AI - 1042 | FORD 3000 - 3600 | 3 | F. F. | 106.680 |
43 | AI - 1043 | FORD 3000 (PLAIN) | 3 | F. F. | 106.680 |
44 | AI - 1044 | FORD FARM TRACK | 3 | F. F. | 106.680 |
45 | AI - 1045 | FORD 3610 | 3 | F. F. | 111.785 |
46 | AI - 1046 | FORD 3610 O/S 010" | 3 | S. F. | 111.785 |
47 | AI - 1047 | FORD 3610 O/S 020" | 3 | S. F. | 111.785 |
48 | AI - 1048 | FORD 3610 O/S 030" | 3 | S. F. | 111.785 |
49 | AI - 1049 | FORD 3610 O/S 040" | 3 | S. F. | 111.785 |
50 | AI - 1050 | FORD 3610 (MODIFIED) | 3 | S. F. | 111.785 |
51 | AI - 1051 | FORD 3600 NEW HOLLAND | 3 | S. F. | 106.550 |
52 | AI - 1052 | FORD 3600 NEW HOLLAND | 3 | S. F. | 111.900 |
53 | AI - 1053 | PERKINS P3/P4/P6/1035 | 3 | S. F. | 88.925 |
54 | AI - 1054 | MASSEY (P3 MF-245)/135/245 | 3 | S. F. | 91.465 |
55 | AI - 1055 | PERKINS P3/S3/1035 DI | 3 | S. F. | 88.925 |
56 | AI - 1056 | EICHER NEW | 1 | F. F. | 114.985 |
57 | AI - 1057 | KHAJANA 100 MM | 3 | F. F. | 100.000 |
58 | AI - 1058 | KUBOTA | ! | F. F. | 95.000 |
59 | AI - 1059 | RUSSIAN BYLARUS DI-14/28 | 1 | F. F. | 125.000 |
60 | AI - 1060 | RUMANIA UTB 500/650 | 3 | F. F. | 108.000 |
61 | AI - 1061 | RUSSIAN BYLARUS MTZ 45 | 4 | F. F. | 105.000 |
62 | AI - 1062 | RUSSIAN BYLARUSMTZ 50 | 4 | F. F. | 110.000 |
1) The following size are only for reference purpose, while the Liners and Sleeves supplied by us according to our drawing.
2) The folling size are Standard Bore size, In SemiFish take less 0.8mm in the original bore size.